Oil prices of OPEC Members
2021-06-19T08:37:52+00:00
Shafaq News/ Basra Light price climbed, on Saturday, recording the highest price among OPEC.
As for other OPEC prices,
| OPEC Members | Last | Oil price/barrel ($) |
| Iraq | Basra Light | 73.20 |
| Iraq | Basra Heavy | 68.46 |
| KSA | Arab Extra Light | 72.00 |
| UAE | Murban | 71.91 |
| Algeria | Saharan Blend | 72.76 |
| Nigeria | Bonny Light | 73.04 |
| Angola | Girasol | 73.00 |
As for the international prices, WTI climbs to 71.64$ while Brent Crude rose to 73.51 $.