Oil prices of OPEC Members
2021-05-22T08:22:19+00:00
Shafaq News/ Basra Light and Basra Heavy prices climbed today Saturday with the increase of the international prices.
As for OPEC prices,
| OPEC Members | Last | Oil price/barrel |
| Iraq | Basra Light | 66.44 |
| Iraq | Basra Heavy | 61.91 |
| KSA | Arab Extra Light | 64.72 |
| UAE | Murban | 63.70 |
| Algeria | Saharan Blend | 65.17 |
| Nigeria | Bonny | 65.51 |
| Angola | Girassol | 66.21 |
As for the international prices, WTI climbed to 63.58$ while Brent Crude rose to 66.44$.